Dashboard
Property overview for The Anjanee Residency — 26 Aug 2026
Total Rooms
14
Available Rooms
10
Occupied Rooms
4
Total Guests
4
Revenue (Last Month)
₹42,500
8.4% since last month
Active Bookings
6
12% since last month
New Customers
3
5% since last month
Avg. Stay Duration
2 days
1% since last month
Revenue Overview
LineBar
Room Occupancy
Available — 10
Occupied — 4
Maintenance — 0
Today's Arrivals & Departures
NewAV
Arriving — Ritika Verma
Arrival 2 PM
MS
Departing — Manoj Sharma
Overdue
PK
Arriving — Prakash Kulkarni
Arrival 6 PM
Housekeeping Status
New205
Room 205
Clean
307
Room 307
Dirty
411
Room 411
Inspected
Service Usage (Last Month)
Guest Demographics
Business
Leisure
Family
Recent Check-ins
| Guest | Room | Type | Check-in | Expected Check-out | Actions |
|---|---|---|---|---|---|
MS Manoj Sharma | 307 | Deluxe | 05-Aug-2026 | 06-Aug-2026 | Check-outView BillAdd Service |
PS Praveen Kumar Sharma | 102 | Standard | 05-Aug-2026 | 06-Aug-2026 | Check-outView BillAdd Service |
NP Neeraj Pandey | 101 | Standard | 09-Aug-2026 | 10-Aug-2026 | Check-outView BillAdd Service |
NS Neeraj Shukla | 204 | Deluxe | 09-Aug-2026 | 11-Aug-2026 | Check-outView BillAdd Service |
Advance Reservation
Bookings made ahead of arrival, from agencies or direct guests
Total
18
Pending
3
Confirmed
9
Checked In
4
Released
1
Auto Released
1
| Reservation # | Guest Name | Agency | Arrival | Checkout | Category | Room | Advance | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #RS-1042 | Ritika Verma | MakeMyTrip | 27-Aug-26 14:00 | 29-Aug-26 11:00 | Deluxe | 205 | ₹1,500 | Confirmed | AllocateView |
| #RS-1043 | Prakash Kulkarni | Corporate | 27-Aug-26 18:00 | 30-Aug-26 11:00 | Deluxe | 411 | ₹2,000 | Confirmed | AllocateView |
| #RS-1044 | Aisha Khan | Booking.com | 28-Aug-26 12:00 | 28-Aug-26 11:00 | Standard | — | ₹800 | Pending | AllocateView |
Guest Check-in
ID-verified check-in with KYC capture, as required for hotel guest registers
Aadhaar Validation
OTP will be sent to the mobile number linked to this Aadhaar
Capture Guest Photo
Please verify Aadhaar first to enable photo capture
Primary Guest Details
Search by phone — returning guests auto-fill below
Address Information
Additional Guests
Travel Information
Only the last 4 digits are stored for Aadhaar, per data protection policy.
Booking Information
Manual Check-in
Fast-path check-in for walk-ins and returning guests — skips ID/OCR capture
Guest & Booking Details
Search by phone — returning guests auto-fill below
Active Stays & Check-outs
Everyone currently in-house, with live housekeeping status
Active Stays
4
Check-outs Today
0
Occupied Rooms
4
Available Rooms
10
| Guest | Room | Stay Duration | Housekeeping | Services Used | Est. Bill | Actions |
|---|---|---|---|---|---|---|
MS Manoj Sharma 9324781930 | 307 Deluxe · ₹1,000/night | 21 night(s) Overdue | Dirty | No services used | ₹21,000.00 | Check-outBill+Service |
PS Praveen Kumar Sharma 7737467074 | 102 Standard · ₹800/night | 21 night(s) Overdue | Clean | 1 service · Water Bottle ₹40 | ₹16,840.00 | Check-outBill+Service |
NP Neeraj Pandey 7654321234 | 101 Standard · ₹800/night | 17 night(s) Overdue | Inspected | No services used | ₹13,640.00 | Check-outBill+Service |
NS Neeraj Shukla 9324289389 | 204 Deluxe · ₹1,000/night | 17 night(s) Overdue | Clean | 2 services · Breakfast ₹200 | ₹17,200.00 | Check-outBill+Service |
Today's Check-outs
No check-outs scheduled for today.
Amenities & Food — Usage Billing
Log any amenity or food item to a guest's bill — each charge gets its own QR sign-off
Log Usage to a Guest's Bill
Amenities & Services Menu Card
Add ItemLoading…
Usage Log
Loading…
Billing Dashboard
Invoices, collections and payment method mix
Total Invoices
27
₹14,410.00
Paid Invoices
6
₹3,850.00
Pending Invoices
21
₹10,560.00
Overdue Invoices
0
₹0.00
Check-in / Check-out Policy
Standard check-in is 12:00 PM and standard check-out is 11:00 AM. Arriving early or leaving late is charged as a percentage of one night's tariff.
Early Check-in Surcharge
| Time of Arrival | Charge |
|---|---|
| 12:00 AM – 3:00 AM | 100% (full day) |
| 3:00 AM – 6:00 AM | 75% |
| 6:00 AM – 9:00 AM | 50% |
| 9:00 AM – 12:00 PM | 25% |
Late Check-out Surcharge
| Time of Departure | Charge |
|---|---|
| 11:00 AM – 2:00 PM | 25% |
| 2:00 PM – 5:00 PM | 50% |
| 5:00 PM – 8:00 PM | 75% |
| 8:00 PM – 11:00 PM | 100% (full day) |
Surcharge Calculator
Revenue Overview
Today's Collection
₹1,140.00
This Month's Collection
₹14,410.00
Payment Method Distribution
Cash — 40%
UPI — 35%
Card — 25%
Filter Invoices
| Invoice # | Guest | Room | Check-in | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| #27 | NS Neeraj Shukla 9324289389 | 204 Deluxe | 09-Aug-26 | ₹1,100.00 Tax: ₹100.00 | Pending | ViewPrint |
| #26 | MS Manoj Sharma 9324781930 | 307 Deluxe | 05-Aug-26 | ₹4,400.00 Tax: ₹400.00 | Pending | ViewPrint |
| #19 | PS Praveen Kumar Sharma 7737467074 | 102 Standard | 05-Aug-26 | ₹3,850.00 Tax: ₹350.00 | Paid | ViewPrint |
Guest Management
Full guest directory with KYC and stay history
Total Guests
12
Active Stays
4
New This Month
5
Repeat Guests
2
Search & Filter Guests
| Guest | Contact | ID Proof | Stay History | Last Stay | Actions |
|---|---|---|---|---|---|
NP Neeraj Kumar Pandey DOB 06-Aug-1971 | 7654321234 Thane, Maharashtra | AADHAAR 546846455556 | Room 101 · Total Stays: 3 | 04-Aug-26 Checked Out | HistoryEdit |
NS Neeraj Shukla DOB 01-Jan-1968 | 9324289389 Mumbai, Maharashtra | AADHAAR 260434312360 | Room 204 · Total Stays: 2 | 09-Aug-26 Active Stay | HistoryEdit |
MS Manoj Sharma DOB 12-Mar-1980 | 9324781930 Pune, Maharashtra | PASSPORT P8837462 | Room 307 · Total Stays: 1 | 05-Aug-26 Active Stay | HistoryEdit |
Room Inventory
Manage room types, pricing, photos and amenities
Total Rooms
–
Active
–
Under Maintenance
–
Inactive
–
Loading rooms…
Offers & Schemes
Promotions guests see in the guest app and on advance reservations
Loading offers…
Booking Calendar
14-day room-by-room view of arrivals, stays and departures
Loading calendar…
Expenses
Vendor and staff payments
Vendor Expenses (Total)
–
Staff Expenses (Total)
–
Loading expenses…
Loyalty Points
Reward repeat guests — 1 point per ₹100 spent, redeemable on future stays
Award / Redeem Points
Loading guests…
Housekeeping Log
Room status updates with a photo, submitted by cleaning staff from their phone
Log a Room Update
Loading log…
Staff & Roles
Front desk logins with role-based access
Loading staff…
Settings
Hotel branding, billing details and GST configuration — used on vouchers, QR bills and emails
Hotel Logo
This logo appears on the printed check-in voucher, the QR bill sign-off page guests see on their phone, outgoing emails, and — alongside the AT&S mark — on the staff login screen.
Property & Billing Details
Split evenly as CGST + SGST on every bill
